Trading,
Powerhouse
Here at Only Funds we use industry leading platforms to give you the edge you need to stay profitable
Custom-Made Trading, Just for You
This isn’t your average trading platform.It’s a tailor-made, kick-butt trading experience, designed with you in mind.
Join the OnlyFunds crew and trade in a space that’s as unique and ambitious as you are.
We’ve Got Your Back 24/7
Feeling curious at weird hours? Bring it on. Our support team is here for you all night and day, ready to hop on whatever you need. With OnlyFunds, you’re never going solo.
Funding, On Your Terms
Pick your evaluation like you pick your battles – wisely and without hassle. We offer a range of secure, quick options to get you trading in no time. We’re here to make sure you’re always in the driver’s seat.Transform Your Trading Now!
Why play by the old rules? Step into a world of freedom. Take your strategy from good to legendary. Join OnlyFunds and let’s start making waves together!
Evaluations
- 5K
- 10K
- 25K
- 50K
- 100K
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 10% | x |
Min Trading Days | 5 | x |
Max Daily Loss | 5% | x |
Max Overall Loss | 10% | x |
Available Leverage | 1:100 | x |
Price | $79 | x |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 10% | x |
Min Trading Days | 5 | x |
Max Daily Loss | 5% | x |
Max Overall Loss | 10% | x |
Available Leverage | 1:100 | x |
Price | $139 | x |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 10% | x |
Min Trading Days | 5 | x |
Max Daily Loss | 5% | x |
Max Overall Loss | 10% | x |
Available Leverage | 1:100 | x |
Price | $249 | x |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 10% | x |
Min Trading Days | 5 | x |
Max Daily Loss | 5% | x |
Max Overall Loss | 10% | x |
Available Leverage | 1:100 | x |
Price | $349 | x |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 10% | x |
Min Trading Days | 5 | x |
Max Daily Loss | 5% | x |
Max Overall Loss | 10% | x |
Available Leverage | 1:100 | x |
Price | $549 | x |
Refundable Fee | Yes | Yes |
- 5K
- 10K
- 25K
- 50K
- 100K
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 8% | 5% |
Min Trading Days | 3 | 3 |
Max Daily Loss | 5% | 5% |
Max Overall Loss | 10% | 10% |
Available Leverage | 1:100 | 1:100 |
Price | $79 | $79 |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 8% | 5% |
Min Trading Days | 3 | 3 |
Max Daily Loss | 5% | 5% |
Max Overall Loss | 10% | 10% |
Available Leverage | 1:100 | 1:100 |
Price | $139 | $139 |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 8% | 5% |
Min Trading Days | 3 | 3 |
Max Daily Loss | 5% | 5% |
Max Overall Loss | 10% | 10% |
Available Leverage | 1:100 | 1:100 |
Price | $249 | $249 |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 8% | 5% |
Min Trading Days | 3 | 3 |
Max Daily Loss | 5% | 5% |
Max Overall Loss | 10% | 10% |
Available Leverage | 1:100 | 1:100 |
Price | $349 | $349 |
Refundable Fee | Yes | Yes |
Phase 1 | Phase 2 | |
---|---|---|
Profit Target | 8% | 5% |
Min Trading Days | 3 | 3 |
Max Daily Loss | 5% | 5% |
Max Overall Loss | 10% | 10% |
Available Leverage | 1:100 | 1:100 |
Price | $549 | $549 |
Refundable Fee | Yes | Yes |
Join to Our
Community
Meet us on Discord to connect with other traders, learn insider strategies, and be the first to learn about breaking news.