Get Funded Today
Account Type
Account Size
Phase 1 | Funded | |
---|---|---|
Profit Target | 10% | – |
Daily Loss | 5% | – |
Maximum Loss | 10% | – |
Available Leverage | 1:33 | 1:33 |
Minimum trading days | 5 Days | – |
Account Size
Phase 1 | Funded | |
---|---|---|
Profit Target | 8% | 5% |
Daily Loss | 5% | 5% |
Maximum Loss | 10% | 10% |
Available Leverage | 1:33 | 1:33 |
Minimum trading days | 3 Days | 3 Days |
Account Size
Phase 1 | |
---|---|
Profit Target | 10% |
Daily Loss | 5% |
Maximum Loss | 10% |
Available Leverage | 1:33 |
Minimum trading days | 3 Days |